Sonesta Nile Goddess Cruise Ship - Itinerary

Sonesta Nile Goddess Cruise Itinerary
3 Nights/4 Days - Aswan to Luxor - Each Friday
4 Nights/5 Days - Luxor to Aswan - Each Monday
7 nights/8 Days - Aswan Round Trip - Each Friday
7 Nights/8 Days - Luxor Roundtrip - Each Monday
3 Nights / 4 Days - Aswan - Luxor - Each Friday
| Friday | |
|---|---|
| 11:00 | Embarkation before lunch | 
| 13:00 | Lunch on board | 
| 15:30 | Felucca ride | 
| 19:30 | Captain's Welcome Cocktail | 
| 20:00 | Dinner on board | 
| 21:30 | Nubian Folkloric Show | 
| Saturday | |
|---|---|
| 06:30 | Wake-up call | 
| 06:30 | Breakfast on board | 
| 07:30 | Visit the high Dam, the Granite Quarries and the Temple of Philae | 
| 13:00 | Lunch on board | 
| 13:30 | Sail to KomOmbo | 
| 17:00 | Afternoon Tea | 
| 17:30 | Visit the Temple shared by two gods Sobek and Haeroris in KomOmbo | 
| 19:00 | Sail to Edfu | 
| 20:00 | Dinner on board | 
| 21:30 | Galabeya Party | 
| Sunday | |
|---|---|
| 06:00 | Wake-up call | 
| 06:30 | Visit Horus Temple in Edfu | 
| 08:15 | Sail to Luxor | 
| 08:30 | Breakfast on board | 
| 13:30 | Lunch on board | 
| 20:00 | Whirling Dervish & Belly Dance Show | 
| 20:30 | Dinner on Board | 
| 22:00 | Music in the lounge bar | 
 
| Monday | |
|---|---|
| 06:00 | Wake-up call | 
| 07:00 | Breakfast on board | 
| 08:00 | Disembarkation | 
| 08:00 | Visit West Bank (Valley of the kings & Queens, Hatshepsut) | 
| 14:30 | Visit East Bank (Karnak Temple and Luxor Temple) | 
4 Nights/5 Days - Luxor to Aswan - Each Monday
| Monday | |
|---|---|
| 11:00 | Embarkation before lunch | 
| 13:00 | Lunch on board | 
| 14:30 | Visit Karnak Temple and Luxor Temple | 
| 17:30 | Afternoon Tea | 
| 19:30 | Belly Dance Show | 
| 20:00 | Dinner on board | 
| 21:30 | Enjoy music in the lounge | 
| Tuesday | |
|---|---|
| 06:00 | Wake-up call | 
| 06:00 | Breakfast on board | 
| 07:00 | Visit West Bank (Valley of the Kings & Queens, Hatshepsut) | 
| 12:30 | Sail to Esna | 
| 13:00 | Lunch on board | 
| 17:30 | Afternoon Tea | 
| 19:30 | Captain's Welcome Cocktail Party | 
| 20:00 | Dinner on board | 
| 21:30 | Enjoy music in the lounge | 
| Wednesday | |
|---|---|
| 03:30 | Sail to Edfu | 
| 07:00 | Wake-up call | 
| 07:30 | Breakfast on board | 
| 08:30 | Visit Edfu Temple | 
| 10:30 | Sail to Kom Ombo | 
| 13:00 | Lunch on board | 
| 17:00 | Afternoon Tea | 
| 17:30 | Visit Kom Ombo Temple | 
| 20:00 | Dinner on Board | 
| 21:30 | Galabeya Party | 
| Thursday | |
|---|---|
| 03:30 | Sail to Aswan | 
| 07:00 | Wake-up call | 
| 07:30 | Breakfast on board | 
| 08:30 | Visit the High Dam, the Granite Quarries and the Temple of Philae | 
| 13:00 | Lunch on board | 
| 15:30 | Sail on the Nile by Felucca around Kitchener's Island & Agha Khan | 
| 17:30 | Afternoon Tea | 
| 19:30 | Nubian Folkloric Show | 
| 20:00 | Dinner on Board | 
| 21:30 | Enjoy music in the lounge | 
| Friday | |
|---|---|
| 07:00 | Wake-up call | 
| 07:00 | Breakfast on board | 
| 08:00 | Disembarkation | 
7 Nights / 8 Days - Luxor roundtrip - Each Monday
| Monday | |
|---|---|
| Embarkation before lunch | |
| 13:00 | Lunch on board | 
| 14:30 | Visit Karnak Temple & Luxor Temple | 
| 17:30 | Afternoon Tea | 
| 20:00 | Dinner on board | 
| 22:00 | Disco | 
| Tuesday | |
|---|---|
| 08:00 | Breakfast on board & Free Morning | 
| 12:30 | Sail to Esna | 
| 13:00 | Lunch on board | 
| 17:30 | Afternoon Tea | 
| 19:30 | Captain's Welcome Cocktail Party | 
| 20:00 | Dinner on board | 
| 22:00 | Disco | 
| Wednesday | |
|---|---|
| 03:30 | Sail to Edfu & Free Wake-Up | 
| 08:00 | Breakfast on board & Free Morning | 
| 10:00 | Sail to Kom Ombo | 
| 13:00 | Lunch on board | 
| 17:00 | Afternoon Tea | 
| 17:30 | Visit Kom Ombo Temple | 
| 20:00 | Dinner on board | 
| 21:30 | Galabya Party | 
| Thursday | |
|---|---|
| 03:30 | Sail to Aswan | 
| 07:30 | Wake up call | 
| 07:30 | Breakfast on board | 
| 08:30 | Visit the High Dam, the Granite Quarries and the Temple of Philae | 
| 13:00 | Lunch on board | 
| 15:00 | Sail on the Nile by Felucca around Agha Khan mausoleum | 
| 17:30 | Afternoon Tea | 
| 19:30 | Nubian Folkloric Show | 
| 20:00 | Dinner on board | 
| Friday | |
|---|---|
| 11:00 | Embarkation before lunch | 
| 13:00 | Lunch on board | 
| 15:00 | Felucca Ride | 
| 19:30 | Captain's Welcome Cocktail | 
| 20:00 | Dinner on board | 
| 21:30 | Nubian Folkloric Show | 
| Saturday | |
|---|---|
| 06:30 | Wake-up call | 
| 06:30 | Breakfast on board | 
| 07:30 | Visit the High Dam, the Granite Quarries and the Temple of Philae | 
| 13:00 | Lunch on board | 
| 13:30 | Sail to Kom Ombo | 
| 17:00 | Afternoon Tea | 
| 17:30 | Visit the Temple shared by two gods Sobek and Haeroris on Kom Ombo | 
| 19:00 | Sail to Edfu | 
| 20:00 | Dinner on board | 
| 21:30 | Galabeya Party | 
| Sunday | |
|---|---|
| 06:00 | Wake-up call | 
| 06:30 | Visit Horus Temple in Edfu | 
| 08:15 | Sail to Luxor | 
| 08:30 | Breakfast on board | 
| 13:00 | Lunch on board | 
| 20:00 | Whirling Dervish & Belly Dance show | 
| 20:00 | Dinner on board | 
| 22:00 | Enjoy music in the lounge | 
| Monday | |
|---|---|
| 06:00 | Wake-up call | 
| 07:00 | Breakfast on board | 
| 08:00 | Disembarkation | 
| 08:00 | Visit West Bank (Valley of the Kings & Queens, Hatshepsut) | 
| 14:30 | Visit East Bank (Karnak Temple and Luxor Temple) | 
7 Nights / 8 Days - Aswan roundtrip - Each Friday
| Friday | |
|---|---|
| 13:00 | Lunch on board | 
| 15:30 | Felucca Ride | 
| 19:30 | Captain's Welcome Cocktail | 
| 20:00 | Dinner on board | 
| 21:30 | Nubian Folkloric Show | 
| Saturday | |
|---|---|
| 06:30 | Wake-up call | 
| 06:30 | Breakfast on board | 
| 13:00 | Lunch on board | 
| 13:30 | Sail to KomOmbo | 
| 17:00 | Afternoon Tea | 
| 19:00 | Sail to Edfu | 
| 20:00 | Dinner on board | 
| 21:30 | Galabeya Party | 
| Sunday | |
|---|---|
| 06:00 | Wake-up call | 
| 06:30 | Visit Horus Temple in Edfu | 
| 08:15 | Sail to Luxor | 
| 08:30 | Breakfast on board | 
| 13:30 | Lunch on board | 
| 20:00 | Whirling Dervish & Belly Dance Show | 
| 20:30 | Dinner on board | 
| 22:00 | Enjoy music in the lounge | 
| Monday | |
|---|---|
| 08:00 | Breakfast on board & Free Morning | 
| 13:00 | Lunch on board | 
| 14:30 | Visit Karnak Temple & Luxor Temple | 
| 17:30 | Afternoon Tea | 
| 20:00 | Dinner on board | 
| 21:30 | Disco | 
| Tuesday | |
|---|---|
| 07:30 | Breakfast on board | 
| 08:00 | Visit West Bank (Valley of the Kings & Queens, Hatshepsut) | 
| 11:30 | Sail to Esna | 
| 13:00 | Lunch on board | 
| 17:30 | Afternoon Tea | 
| 19:30 | Captain's Welcome Cocktail Party | 
| 20:00 | Dinner on board | 
| 22:00 | Disco | 
| Wednesday | |
|---|---|
| 03:30 | Sail to Edfu | 
| 07:30 | Wake up call | 
| 07:30 | Breakfast on board | 
| 10:30 | Sail to Kom Ombu | 
| 13:00 | Lunch on board | 
| 17:00 | Afternoon Tea | 
| 17:30 | Visit Kom Ombo Temple | 
| 20:00 | Dinner on board | 
| 21:30 | Galabeya Party | 
| Thursday | |
|---|---|
| 04:00 | Sail to Aswan | 
| 07:30 | Wake up call | 
| 07:30 | Breakfast on board | 
| 08:30 | Visit the high Dam, the Granite Quarries and the Temple of Philae | 
| 13:00 | Lunch on board | 
| 17:30 | Afternoon Tea | 
| 19:30 | Nubian Folkloric Show | 
| 21:30 | Dinner on board | 
| Friday | |
|---|---|
| 07:00 | Breakfast on board | 
| 08:00 | Disembarkation | 
- Itineraries may be changed without a prior notice due to navigational circumstances, may be in sequences but not in visits
 - Nile Goddess is not liable for these changes
 - Sightseeing excursions are led by English speaking guides, other languages are available on request and may cost an additional charge
 

